![]() |
Flight Schedule Effective January 31st 2008 thru May 29th 2008 |
||||||||||||
| Frequency | |||||||||||||
| Flight # | From | To |
Aircraft |
Departs | Arrives | Stops |
Mon |
Tue | Wed | Thu | Fri | Sat | Sun |
| 029 | EGLL | IDL | B707 | 6:01pm | 2:12pm | 33 | X | X | |||||
| 101 | LAX | SYD | B777 | 1:01pm | 8:23am | 0 | X | X | X | X | X | ||
| 108 | SYD | LAX | B777 | 1:08pm | 8:15am | 0 | X | X | X | X | |||
| 131 | LAX | GVA | B747 | 7:10am | 6:02am | 0 | |||||||
| 207 | LAX | SXF | B747 | 6:35pm | 5:42am | 0 | X | ||||||
| 213 | LAX | SYD | B777 | 4:13pm | 15:23pm | 8 | X | ||||||
| 214 | LAX | YUL | A340 | 6:55pm | 10:23pm | 0 |
![]()
|
X | |||||
| 221 | ODO | LAX | A340 | 10:15pm | 5:55am | 0 | X | ||||||
| 228 | LAX | ABQ | A340 | 7:02pm | 10:50pm | 0 | X | X | X | ||||
| 306 | BLD | COS | A340 | 11:00pm | 6:18am | 0 | X | ||||||
| 313 | LAX | TLH | A340 | 11:42pm | 7:23am | 0 | X | ||||||
| 320 | MIA | SMK | A340 | 9:04am | 3:42pm | 0 | X | ||||||
| 424 | RLS | DSY | B777 | 1:29am | 1:30pm | 0 | 32 | X | 6 | ||||
| 501 | SOO | NTR | B777 | 1:29am | 1:30pm | 0 | 33 | X | 8 | ||||
| 508 | LSN | GLI | B777 | 1:29am | 1:30pm | 0 | 34 | X | 11 | ||||
| 515 | JTO | AOG | B777 | 1:29am | 1:30pm | 0 | 35 | X | 13 | ||||
|
|
ILF | JSH | B777 | 1:30am | 1:30pm | 0 | 18 | X | 24 | ||||
| 529 | ZOM | BTT | B777 | 1:30am | 1:35pm | 0 | 20 | X | 18 | ||||
| 755 | LAX | ??? | B777 | 8:15am | 1:08pm | 0 | X | ||||||
| 816 | SYD | LAX | A340 | 8:15pm | 4:08pm | 1 | X | X | X | X | X | ||
| 817 | LAX | SYD | A340 | 10:25pm | 8:05am | 0 | X | X | X | X | X | ||
|
For additional flight information contact us at: flightinfo@oceanicworldair.com © 2009 Oceanic World Airlines |
|||||||||||||